Reducers
Duct Incorporated reducers are manufatured to your specific requirements. Available in a variety of materials, our reducers are designed for optimal performance regarless of the required diemeters, insuring your ducting installation performs at the peak of efficiency.
Style 158 - Reducer
X=material / 1 = galvanized / 2 = galvaneal / 3 = black metal / 4 = 304ss / 5 = 316ss
yy=gage
| Style 158 - Reducer | ||
|  |  | |
| Diameter (inches) | Part Number | Gage Standard | 
| 3 | 15803-0000-xyy00 | 24 | 
| 4 | 15804-0000-xyy00 | 22 | 
| 5 | 15805-0000-xyy00 | 22 | 
| 6 | 15806-0000-xyy00 | 22 | 
| 7 | 15807-0000-xyy00 | 22 | 
| 8 | 15808-0000-xyy00 | 22 | 
| 9 | 15809-0000-xyy00 | 22 | 
| 10 | 15810-0000-xyy00 | 22 | 
| 11 | 15811-0000-xyy00 | 22 | 
| 12 | 15812-0000-xyy00 | 22 | 
| 13 | 15813-0000-xyy00 | 20 | 
| 14 | 15814-0000-xyy00 | 20 | 
| 15 | 15815-0000-xyy00 | 20 | 
| 16 | 15816-0000-xyy00 | 20 | 
| 17 | 15817-0000-xyy00 | 20 | 
| 18 | 15818-0000-xyy00 | 18 | 
| 20 | 15820-0000-xyy00 | 18 | 
| 22 | 15822-0000-xyy00 | 18 | 
| 24 | 15824-0000-xyy00 | 18 | 
| 26 | 15826-0000-xyy00 | 18 | 
| 28 | 15828-0000-xyy00 | 18 | 
| 30 | 15830-0000-xyy00 | 18 | 
| 32 | 15832-0000-xyy00 | 18 | 
| 34 | 15834-0000-xyy00 | 18 | 
| 36 | 15836-0000-xyy00 | 18 | 
| 38 | 15838-0000-xyy00 | 18 | 
| 40 | 15840-0000-xyy00 | 18 | 
| 42 | 15842-0000-xyy00 | 18 | 
| 44 | 15844-0000-xyy00 | 18 | 
| 46 | 15846-0000-xyy00 | 18 | 
| 48 | 15848-0000-xyy00 | 18 | 
| 50 | 15850-0000-xyy00 | 18 | 
 
																		 
															